Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: , | |||||||
---|---|---|---|---|---|---|---|
Dec 2024 | |||||||
Day | Fajr | Sunrise | Zuhr | Asr | Sunset | Maghrib | Isha |
01 | 06:04 | 07:44 | 11:49 | 13:13 | 15:53 | 16:21 | 17:07 |
02 | 06:05 | 07:45 | 11:49 | 13:13 | 15:53 | 16:20 | 17:06 |
03 | 06:06 | 07:46 | 11:50 | 13:13 | 15:52 | 16:20 | 17:06 |
04 | 06:08 | 07:48 | 11:50 | 13:12 | 15:52 | 16:19 | 17:06 |
05 | 06:09 | 07:49 | 11:50 | 13:12 | 15:51 | 16:19 | 17:06 |
06 | 06:10 | 07:50 | 11:51 | 13:12 | 15:51 | 16:19 | 17:06 |
07 | 06:11 | 07:51 | 11:51 | 13:12 | 15:51 | 16:19 | 17:06 |
08 | 06:12 | 07:53 | 11:52 | 13:12 | 15:51 | 16:18 | 17:06 |
09 | 06:13 | 07:54 | 11:52 | 13:12 | 15:50 | 16:18 | 17:06 |
10 | 06:14 | 07:55 | 11:53 | 13:12 | 15:50 | 16:18 | 17:06 |
11 | 06:15 | 07:56 | 11:53 | 13:12 | 15:50 | 16:18 | 17:06 |
12 | 06:16 | 07:57 | 11:54 | 13:13 | 15:50 | 16:18 | 17:06 |
13 | 06:17 | 07:58 | 11:54 | 13:13 | 15:50 | 16:18 | 17:06 |
14 | 06:17 | 07:59 | 11:55 | 13:13 | 15:50 | 16:18 | 17:07 |
15 | 06:18 | 07:59 | 11:55 | 13:13 | 15:50 | 16:19 | 17:07 |
16 | 06:19 | 08:00 | 11:55 | 13:14 | 15:51 | 16:19 | 17:08 |
17 | 06:19 | 08:01 | 11:56 | 13:14 | 15:51 | 16:19 | 17:08 |
18 | 06:20 | 08:02 | 11:56 | 13:14 | 15:51 | 16:19 | 17:09 |
19 | 06:21 | 08:02 | 11:57 | 13:15 | 15:52 | 16:20 | 17:09 |
20 | 06:21 | 08:03 | 11:57 | 13:15 | 15:52 | 16:20 | 17:10 |
21 | 06:22 | 08:03 | 11:58 | 13:16 | 15:52 | 16:21 | 17:11 |
22 | 06:22 | 08:04 | 11:58 | 13:16 | 15:53 | 16:21 | 17:11 |
23 | 06:23 | 08:04 | 11:59 | 13:17 | 15:54 | 16:22 | 17:11 |
24 | 06:23 | 08:05 | 11:59 | 13:17 | 15:54 | 16:22 | 17:12 |
25 | 06:24 | 08:05 | 12:00 | 13:18 | 15:55 | 16:23 | 17:12 |
26 | 06:24 | 08:05 | 12:00 | 13:19 | 15:56 | 16:24 | 17:13 |
27 | 06:24 | 08:05 | 12:01 | 13:19 | 15:57 | 16:25 | 17:13 |
28 | 06:24 | 08:06 | 12:01 | 13:20 | 15:57 | 16:25 | 17:14 |
29 | 06:25 | 08:06 | 12:02 | 13:21 | 15:58 | 16:26 | 17:15 |
30 | 06:25 | 08:06 | 12:02 | 13:21 | 15:59 | 16:27 | 17:15 |
31 | 06:25 | 08:06 | 12:03 | 13:22 | 16:00 | 16:28 | 17:16 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |